Size Charts
Sports Bras
Small | Medium | Large | |
Highest Point Shoulder (HPS) | 11.375" | 11.875" | 12.375" |
Chest Circumference | 27" | 29" | 31" |
Bottom Elastic | 25" | 27" | 29" |
Tops
Small | Medium | Large | |
Highest Point Shoulder (HPS) | 27" | 27.5" | 28" |
Chest Circumference | 37" | 39" | 41" |
Leggings
X-Small | Small | Medium | Large | |
Waist | 24" | 26" | 28" | 30" |
Inseam (Full-Length) | 27" | 27" | 27" | 27" |
Inseam (Capris) | 23" | 23" | 23" | 23" |
Inseam (Biker) | 6-8" | 6-8" | 6-8" | 6-8" |
Clothing Size (US) | 0-4 | 6-8 | 8-10 | 10-12 |
Joggers
Small | Medium | Large | |
Waist | 27" | 29" | 31" |
Inseam | 27" | 27" | 27" |
Shorts
Small | Medium | Large | |
Waist | 27" | 29" | 31" |
Inseam (Short) | 2" | 2.25" | 2.5" |
Inseam (Quarter) | 4" | 4.25" | 4.5" |
Inseam (Mid) | 6" | 6.25" | 6.5" |